



15-W06 WITH BLOWER
Large. Efficient. Classic. This 2,400 sq. ft. wood stove checks all the right boxes for moderately-sized and larger homes.
The 3.2 cu. ft. firebox with XBT Technology holds logs up to 22 in. long, and can burn through the night with a full load of wood. The stove's design is clean and classic, while being loaded with great features such as a huge ash pan to make clean-out easier and less messy.
Integrated, wrap-around heat shields offer safer operation and more placement options, and stylish, cool-touch spring handles accent the stove’s definitive style. The cast iron door's extra-large viewing glass gives a full, beautiful view of the fire, and a free room air blower is included, for an added value of over $150.
Fuel type | Dry cordwood |
Recommended heating area | Up to 2,400 ft² |
EPA loading volume | 2.86 ft³ |
Maximum burn time | 14 h |
Maximum heat output-dry cordwood | 72,184 BTU/h (21.2 kW) |
Minimum overall heat output rate | 17,521 BTU/h (5.1 kW) |
Maximum overall heat output rate | 65,853 BTU/h (19.3 kW) |
Average overall efficiency-dry cordwood (HHV) | 72% |
Average overall efficiency-dry cordwood (LHV) | 77% |
Optimum efficiency | 78% |
Optimum heat transfer efficiency | 78% |
Average particulate emission rate | 1.8 g/h |
Average CO | 1.9 g/min |
Mobile home approved | Yes, US only |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Overall dimension (Width) | 24" |
Overall dimension (Height) | 30" |
Overall dimension (Depth) | 29" |
Premium quality blower included (CFM) | 65 CFM included |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Distance-center of the flue outlet to back unit | 8 3/4" |
Distance-center of the flue outlet to side unit | 11" |
Recommended chimney diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 15' |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 18" |
Door opening size (Height) | 10 1/2" |
Glass type | Ceramic glass |
Glass surface - W x H | 16 3/4" x 12 3/4" |
Steel thickness-body | 7 Ga |
Steel thickness-top | 7 Ga |
Firebox size (Width) | 18" |
Firebox size (Height) | 12 3/4" |
Firebox size (Depth) | 22 5/8" |
Log positioning | Loading over width |
Maximum log length | 18" |
Firebox lined with refractory bricks | Yes |
Baffle type | Ceramic fiberboard (1/2") |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, UL 737 |
Warranty | 5 year limited |
Shipping weight | 390 lb (177 kg) |
Clearances to combustibles* | Canada United-States |
Single wall pipeDouble wall pipeSingle wall pipeDouble wall pipe | |
Clearance - Back wall | 12"12"7 1/2"7 1/2" |
---|---|
Clearance - Side wall | 21 1/2"21 1/2"17 1/2"17 1/2" |
Clearance - Corner | 5 1/2"5 1/2"5 1/2"5 1/2" |
Clearance - Base of the unit to ceiling** | N/AN/AN/AN/A |
*The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites).
**Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual.